Date | 17/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | VW Passat | 84.95 | 10 |
Keith | MG 6 | 83.05 | 8 |
Tony | MG 6 | 78.55 | 7 |
Owen | BMW 320 | 77.80 | 6 |
Pete | VW Passat | 63.70 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 06/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | BMW 125 | 8810 | 10 |
Keith | MG 6 | 87.25 | 8 |
Mark | VW Passat | 85.60 | 7 |
Tony | MG 6 | 84.95 | 6 |
Pete | MG 6 | 74.00 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 11/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | VW Passat | 85.85 | 10 |
Keith | MG 6 | 82.00 | 8 |
Tony | MG 6 | 74.95 | 7 |
Pete | VW Passat | 72.45 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 30/03/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | MG 6 | 87.65 | 10 |
Charles | VW Passat | 84.30 | 8 |
Tony | MG 6 | 74.85 | 7 |
Pete | Honda Civic | 74.10 | 6 |
Owen | BMW 320 | 69.75 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 17/02/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Les | BMW 125 | 89.30 | 10 |
Keith | MG 6 | 86.80 | 8 |
Mark 3 | VW Passat | 86.60 | 7 |
Tony | MG 6 | 85.20 | 6 |
Charles | VW Passat | 81.95 | 5 |
Pete | Honda Civic | 75.00 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 06/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | BMW 125 | 93.50 | 10 |
Tony | MG 6 | 91.40 | 8 |
Mark 3 | VW Passat | 91.40 | 7 |
Keith | MG 6 | 88.30 | 6 |
Charles | VW Passat | 87.10 | 5 |
Pete | Honda Civic | 80.20 | 4 |
3 | |||
2 | |||
1 | |||
1 |