Date | 12/10/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Ferrari 512M | 107.80 | 10 |
Mark 3 | Porsche 908 | 106.75 | 8 |
Les | Porsche 908 | 106.10 | 7 |
Charles | Porsche 917/1 | 99.95 | 6 |
Keith | Ford GT40 | 98.10 | 5 |
Pete | Porsche 908 | 91.85 | 4 |
Lewis | Porsche 917K | 78.90 | 3 |
2 | |||
1 | |||
1 |
Date | 31/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 106.80 | 10 |
Tony | Ferrari 512M | 104.40 | 8 |
Les | Porsche 908 | 103.60 | 7 |
Keith | Ford GT40 | 101.05 | 6 |
Charles | Ferrari 330 P4 | 93.25 | 5 |
Owen | Porsche 917K | 89.30 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 20/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 107.50 | 10 |
Tony | Ferrari 512M | 106.70 | 8 |
Keith | Ford GT40 | 102.70 | 7 |
Charles | Ford MK 4 | 92.00 | 6 |
Pete | Porsche 908 | 91.75 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 25/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 105.40 | 10 |
Keith | Ford GT40 | 98.80 | 8 |
Les | Porsche 908 | 95.50 | 7 |
Pete | Porsche 908 | 85.60 | 6 |
Tony | Ferrari P4 | 6.70 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 13/04/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | Porsche 908 | 101.65 | 10 |
Mark 3 | Porsche 908 | 100.95 | 8 |
Tony | Ferrari P4 | 90.15 | 7 |
Pete | Ferrari 512M | 83.35 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 02/03/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 107.90 | 10 |
Les | Porsche 908 | 103.90 | 8 |
Keith | Porsche 917K | 99.35 | 7 |
Tony | Ferrari 512M | 97.90 | 6 |
Pete | Porsche 908 | 97.20 | 5 |
Charles | Porsche 917/1 | 96.50 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 20/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | Porsche 908 | 107.40 | 10 |
Mark 3 | Porsche 908 | 104.90 | 8 |
Keith | Ford GT40 | 98.45 | 7 |
Tony | Ferrari 512M | 96.30 | 6 |
Charles | Porsche 917/1 | 95.95 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |