Date | 17/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 96.50 | 10 |
Keith | Porsche 956 | 94.30 | 8 |
Mark 3 | Porsche 962 | 91.55 | 7 |
Pete | Porsche 962 | 81.25 | 6 |
Owen | Porsche 962 | 77.95 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 06/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 102.85 | 10 |
Keith | Porsche 962 | 99.30 | 8 |
Les | Nissan R90 | 98.25 | 7 |
Mark | Porsche 962 | 96.00 | 6 |
Pete | Porsche 962 | 90.00 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 11/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 96.65 | 10 |
Keith | Porsche 956 | 88.30 | 8 |
Mark 3 | Merc C9 | 85.05 | 7 |
Pete | Porsche 962 | 78.05 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 30/03/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Charles | Toyota 88c | 99.00 | 10 |
Tony | Toyota 88c | 95.60 | 8 |
Keith | Porsche 956 | 90.00 | 7 |
Owen | Porsche 962 | 87.75 | 6 |
Pete | Porsche 962 | 84.20 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 17/02/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 100.25 | 10 |
Charles | Toyota 88c | 99.45 | 8 |
Mark 3 | Lancia LC2 | 98.60 | 7 |
Les | Nissan R90c | 97.55 | 6 |
Keith | Porsche 956 | 95.60 | 5 |
Pete | Porsche 962 | 88.65 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 06/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Jag XJR10 | 104.25 | 10 |
Mark 3 | Lancia LC2 | 103.30 | 8 |
Charles | Porsche 962 | 100.00 | 7 |
Les | Nissan 89c | 101.95 | 6 |
Keith | Porsche 962 | 99.45 | 5 |
Pete | Porsche 962 | 90.95 | 4 |
3 | |||
2 | |||
1 | |||
1 |