Date | 14/09/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Charles | 406 | 94.95 | 10 |
Mark 3 | Clio | 94.60 | 8 |
Tony | 406 | 93.00 | 7 |
Keith | Subaru | 86.30 | 6 |
Pete | C4 | 82.30 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 03/08/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Clio | 93.30 | 10 |
Keith | Subaru | 89.20 | 8 |
Les | Clio | 88.50 | 7 |
Pete | C4 | 82.30 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 08/06/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Clio | 95.30 | 10 |
Tony | 406 | 93.65 | 8 |
Les | Clio | 92.65 | 7 |
Keith | Subaru | 89.60 | 6 |
Charles | 406 | 84.80 | 5 |
Owen | Abarth | 84.45 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 27/04/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Clio | 98.75 | 10 |
Tony | 406 | 95.05 | 8 |
Keith | Clio | 89.25 | 7 |
6 | |||
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 16/03/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Clio | 97.20 | 10 |
Les | Clio | 93.70 | 8 |
Charles | 406 | 93.65 | 7 |
Tony | 406 | 92.55 | 6 |
Keith | Subaru | 90.90 | 5 |
Pete | C4 | 84.85 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 04/02/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Clio | 97.55 | 10 |
Tony | 406 | 94.90 | 8 |
Les | Clio | 93.70 | 7 |
Charles | BMW M3 | 90.35 | 6 |
Keith | Subaru | 89.35 | 5 |
Owen | Fiat Abarth | 86.85 | 4 |
Pete | C4 | 83.20 | 3 |
2 | |||
1 | |||
1 |