Date | 17/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | BMW 320i | 96.95 | 10 |
Owen | Nissan Skyline | 96.95 | 8 |
Mark 3 | BMW 320i | 95.65 | 7 |
Keith | BMW M1 | 91.55 | 6 |
Pete | Ford Capri | 88.70 | 5 |
Lewis | Ford Capri | 62.20 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 06/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | BMW 320i | 101.10 | 10 |
Les | BMW 320i | 99.50 | 8 |
Mark | Nissan Skyline | 99.50 | 7 |
Keith | BMW M1 | 94.05 | 6 |
Pete | Ford Capri | 92.10 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 11/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | BMW 320i | 98.20 | 10 |
Mark 3 | Nissan Skyline | 92.70 | 8 |
Pete | Ford Capri | 89.70 | 7 |
Keith | BMW M1 | 79.85 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 30/03/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Porsche 935 | 97.60 | 10 |
Charles | Nissan Skyline | 96.15 | 8 |
Keith | BMW M1 | 95.00 | 7 |
Owen | Nissan Skyline | 88.60 | 6 |
Pete | Ford Capri | 84.25 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 17/02/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Ferrari 512BB | 98.55 | 10 |
Charles | BMW M1 | 97.95 | 8 |
Les | BMW 320i | 97.05 | 7 |
Mark 3 | Nissan Skyline | 92.50 | 6 |
Pete | Ford Capri | 91.85 | 5 |
Keith | Lancia Monte | 89.90 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 06/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Ferrari 512BB | 101.85 | 10 |
Mark 3 | Nissan Skyline | 101.45 | 8 |
Les | BMW 320i | 100.95 | 7 |
Charles | Ford Mustang | 99.90 | 6 |
Pete | Ford Capri | 94.10 | 5 |
Keith | Ford Capri | 91.10 | 4 |
3 | |||
2 | |||
1 | |||
1 |