Date | 28/09/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | C-Klasse Merc | 96.55 | 10 |
Les | Opel Calirba | 95.65 | 8 |
Charles | Opel Calirba | 95.40 | 7 |
Mark | Opel Calirba | 94.80 | 6 |
Tony | Alfa 156 | 91.95 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 17/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Alfa 155Ti V8 | 93.55 | 10 |
Keith | Merc C-Klasse | 88.00 | 8 |
Mark 3 | Opel Calibra | 86.45 | 7 |
Owen | Alfa 155Ti V8 | 83.75 | 6 |
Pete | Merc C-Klasse | 81.25 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 06/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | C-Klasse Merc | 95.96 | 10 |
Les | Opel Calirba | 95.55 | 8 |
Tony | Alfa 156 | 91.80 | 7 |
Pete | C-Klasse Merc | 85.60 | 6 |
Mark | Opel Calirba | 80.90 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 11/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Alfa 155Ti V8 | 92.05 | 10 |
Mark 3 | Opel Calibra | 90.40 | 8 |
Keith | Merc C-Klasse | 86.95 | 7 |
Pete | Merc C-Klasse | 78.05 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 30/03/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | C-Klasse Merc | 95.40 | 10 |
Tony | Alfa 156 | 93.55 | 8 |
Charles | Opel Calirba | 92.80 | 7 |
Owen | Alfa 156 | 88.55 | 6 |
Pete | C-Klasse Merc | 83.50 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 17/02/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Alfa 155Ti V8 | 98.05 | 10 |
Les | Opel Calibra | 93.30 | 8 |
Mark 3 | Opel Calibra | 93.20 | 7 |
Keith | Merc C-Klasse | 93.00 | 6 |
Charles | Opel Calibra | 92.25 | 5 |
Pete | Merc C-Klasse | 83.35 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 06/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Alfa 156 | 102.45 | 10 |
Charles | Opel Calirba | 99.00 | 8 |
Mark 3 | C-Klasse Merc | 95.00 | 7 |
Keith | C-Klasse Merc | 93.00 | 6 |
Les | Opel Calirba | 90.60 | 5 |
Pete | Alfa 156 | 71.85 | 4 |
3 | |||
2 | |||
1 | |||
1 |