| Date | 10/12/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | C4 | 83.50 | 10 |
| Julian | DS3 | 81.70 | 8 |
| Tony | Fiesta | 81.30 | 7 |
| Charles | Xsara | 80.25 | 6 |
| Keith | Fabia | 78.65 | 5 |
| Les | C4 | 78.35 | 4 |
| Pete | Fiesta | 74.60 | 3 |
| Sam | Xsara | 61.00 | 2 |
| 1 |
| Date | 29/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | C4 | 88.65 | 10 |
| Mark 3 | C4 | 87.00 | 8 |
| Les | C4 | 86.80 | 7 |
| Tony | Fiesta | 84.05 | 6 |
| Keith | Fabia | 83.65 | 5 |
| Charles | Xeara | 81.30 | 4 |
| Pete | Fiesta | 77.25 | 3 |
| Sam | Xeara | 63.40 | 2 |
| 1 |