Date | 07/12/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Muscle Cars | 87.80 | 10 |
Tony | Muscle Cars | 85.45 | 8 |
Les | Muscle Cars | 82.20 | 7 |
Keith | Muscle Cars | 81.50 | 6 |
Lewis | Muscle Cars | 72.55 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 26/10/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Megane C/C | 92.50 | 10 |
Tony | Megane C/C | 91.95 | 8 |
Les | Megane C/C | 91.45 | 7 |
Charles | Megane C/C | 91.25 | 6 |
Pete | Megane C/C | 88.20 | 5 |
Lrwis | Megane C/C | 80.30 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 14/09/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | DTM 2017 | 91.10 | 10 |
Mark 3 | DTM 2017 | 92.35 | 8 |
Keith | DTM 2017 | 88.80 | 7 |
Charles | DTM 2017 | 88.30 | 6 |
Pete | DTM 2017 | 83.05 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 03/08/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | Mixed | 96.55 | 10 |
Mark 3 | Mixed | 96.20 | 8 |
Keith | Mixed | 95.10 | 7 |
Pete | Mixed | 88.60 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 08/06/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Marcos | 96.00 | 10 |
Keith | Marcos | 95.95 | 8 |
Les | Marcos | 95.80 | 7 |
Tony | Marcos | 98.60 | 6 |
Owen | Marcos | 93.35 | 5 |
Charles | Marcos | 90.75 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 27/04/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | McLaren P1 | 81.15 | 10 |
Tony | McLaren P1 | 78.25 | 8 |
Keith | McLaren P1 | 78.15 | 7 |
6 | |||
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 16/03/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Ferrari F40 | 97.30 | 10 |
Mark 3 | Ferrari F40 | 95.50 | 8 |
Les | Ferrari F40 | 94.95 | 7 |
Charles | Ferrari F40 | 94.75 | 6 |
Keith | Ferrari F40 | 93.00 | 5 |
Pete | Ferrari F40 | 88.10 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 03/02/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Ferrari F187 | 94.75 | 10 |
Mark 3 | Ferrari F187 | 94.50 | 8 |
Keith | Ferrari F187 | 93.50 | 7 |
Charles | Ferrari F187 | 92.95 | 6 |
Pete | Ferrari F187 | 92.05 | 5 |
Les | Ferrari F187 | 91.20 | 4 |
Owen | Ferrari F187 | 90.60 | 3 |
2 | |||
1 | |||
1 |