| Date | 16/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 99.00 | 10 |
Tony | 406 | 96.60 | 8 |
Keith | Subaru | 94.25 | 7 |
Charles | 406 | 91.50 | 6 |
Les | Clio | 88.80 | 5 |
| Pete | C4 | 85.45 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/10/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 99.15 | 10 |
Les | Fiat 2000 | 96.60 | 8 |
Tony | 406 | 94.05 | 7 |
| Keith | Subaru | 92.70 | 6 |
Charles | BMW M3 | 92.00 | 5 |
| Pete | C4 | 86.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 90.00 | 10 |
Keith | Subaru | 88.60 | 8 |
| Les | Clio | 87.10 | 7 |
Tony | 406 | 84.35 | 6 |
Charles | BMW M3 | 69.95 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/08/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 97.15 | 10 |
Les | Clio | 95.60 | 8 |
Tony | 406 | 92.70 | 7 |
Charles | BMW M3 | 90.50 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/06/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Clio | 96.00 | 10 |
Julian | Subaru | 93.65 | 8 |
Tony | 406 | 93.05 | 7 |
Keith | Subaru | 90.30 | 6 |
| Pete | C4 | 85.65 | 5 |
| Owen | Arbarth | 84.00 | 4 |
Charles | 205 T16 | 83.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/04/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 99.85 | 10 |
Les | Clio | 98.70 | 8 |
Mark 3 | Clio | 96.50 | 7 |
Tony | 406 | 92.40 | 6 |
Keith | Subaru | 91.40 | 5 |
Owen | Fiat Abarth | 87.45 | 4 |
Charles | 406 | 76.00 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/03/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Subaru | 97.55 | 10 |
Mark 3 | Clio | 96.40 | 8 |
Charles | 406 | 91.55 | 7 |
Keith | Subaru | 88.80 | 6 |
Tony | 406 | 86.00 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/02/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Clio | 98.25 | 10 |
Mark 3 | Clio | 94.30 | 8 |
Charles | 406 | 92.10 | 7 |
Keith | Subaru | 90.95 | 6 |
Tony | 406 | 87.70 | 5 |
Owen | Fiat Abarth | 83.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |