Date | 25/11/2023 | ANTI | BACK |
Driver | Car | Laps | Points |
Keith | Lambo H | 98.95 | 10 |
Tony | Audi R8 | 97.65 | 8 |
Charles | Dodge Viper | 96.45 | 7 |
Mark 3 | Merc SLS | 96.45 | 6 |
Pete | Aston DBR9 | 85.65 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 14/10/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Merc SLS | 102.25 | 10 |
Tony | McLaren 12c | 100.10 | 8 |
Keith | Lambo H | 99.55 | 7 |
Charles | Corvette C7 | 97.55 | 6 |
Owen | Merc AMG | 97.10 | 5 |
Pete | Ferrari 550 GT | 92.20 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 03/09/2023 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Audi R8 | 101.25 | 10 |
Les | BMW Z4 | 96.40 | 8 |
Mark 3 | Merc SLS | 94.80 | 7 |
Pete | Aston DBR9 | 82.60 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 22/07/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | Lambo H | 99.40 | 10 |
Mark 3 | Merc SLS | 97.80 | 8 |
Tony | McLaren 12c | 96.15 | 7 |
6 | |||
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 27/05/2023 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Mclaren 12C | 95.10 | 10 |
Keith | Lambo H | 92.45 | 8 |
Julian | Ferrari 575 | 85.80 | 7 |
Michael | Ferrari 360 | 43.15 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 15/04/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | McLaren 12c | 101.25 | 10 |
Julian | Honda HSV | 98.35 | 8 |
Les | BMW Z4 | 96.65 | 7 |
Mark 3 | Merc SLS | 96.35 | 6 |
Pete | Aston DBR9 | 83.75 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 04/03/2023 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Merc SLS | 100.35 | 10 |
Charles | Viper | 99.60 | 8 |
Keith | Lambo H | 98.20 | 7 |
Tony | Mclaren 12C | 98.05 | 6 |
Les | BMW Z4 | 93.70 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 21/01/2023 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | McLaren 12c | 102.40 | 10 |
Mark 3 | Merc SLS | 101.50 | 8 |
Charles | Dodge Viper | 101.05 | 7 |
Keith | Spyker | 100.05 | 6 |
Owen | Merc AMG | 97.95 | 5 |
Les | BMW Z4 | 94.00 | 4 |
3 | |||
2 | |||
1 | |||
1 |