Date | 23/11/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Ford GT | 106.35 | 10 |
Tony | Mclaren 720S | 102.90 | 8 |
Charles | Corvette C8 | 102.70 | 7 |
Keith | Honda NSX | 101.85 | 6 |
Owen | Merc AMG | 95.95 | 5 |
Les | BMW Z1 | 84.85 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 12/10/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | McLaren 720 | 108.65 | 10 |
Mark 3 | Ford GT | 107.45 | 8 |
Charles | Aston Vantage | 104.25 | 7 |
Les | Aston Vantage | 102.15 | 6 |
Keith | Honda NSX | 100.60 | 5 |
Pete | Ford GT | 97.70 | 4 |
Lewis | Lanbo H | 77.40 | 3 |
2 | |||
1 | |||
1 |
Date | 31/08/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Ford GT | 107.10 | 10 |
Charles | Aston Vantage | 104.10 | 8 |
Keith | Honda NSX | 103.40 | 7 |
Tony | Mclaren 720S | 101.20 | 6 |
Les | Lambo Hur | 98.45 | 5 |
Owen | Merc AMG | 94.95 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 20/07/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | McLaren 720 | 109.95 | 10 |
Mark 3 | Ford GT | 108.95 | 8 |
Keith | Lanbo H | 97.60 | 7 |
Charles | Aston Vantage | 96.50 | 6 |
Pete | Ford GT | 96.25 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 25/05/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | Ford GT | 107.00 | 10 |
Les | Aston Vantage | 99.50 | 8 |
Keith | Ford GT | 97.70 | 7 |
Tony | Mclaren 720S | 95.15 | 6 |
Pete | Ferrari 550 GT | 87.80 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 13/04/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | Ford GT | 100.25 | 10 |
Les | Aston Vantage | 99.85 | 8 |
Tony | McLaren 720 | 99.70 | 7 |
Pete | Aston DBR9 | 80.20 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 02/03/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Mclaren 720S | 107.45 | 10 |
Charles | Aston Vantage | 106.10 | 8 |
Keith | Ford GT | 103.60 | 7 |
Mark 3 | Ford GT | 101.85 | 6 |
Les | BMW Z4 | 100.70 | 5 |
Pete | Ferrari 550 GT | 89.30 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 20/01/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Keith | Ford GT | 104.85 | 10 |
Les | BMW Z4 | 103.50 | 8 |
Mark 3 | Ford GT | 103.00 | 7 |
Tony | Audi R8 | 97.20 | 6 |
Charles | Merc AMG | 90.50 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |