| Date | 25/11/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 105.00 | 10 |
| Keith | Cevrolet | 99.55 | 8 |
| Charles | Dodge | 97.20 | 7 |
Tony | Cevrolet | 95.50 | 6 |
Pete | Cevrolet | 85.60 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/10/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 106.60 | 10 |
Tony | Chevrole | 101.35 | 8 |
Charles | Dodge | 100.80 | 7 |
Keith | Chevrolet | 99.25 | 6 |
| Owen | Chevrolet | 84.95 | 5 |
| Pete | Pontiac | 84.10 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Dodge | 103.00 | 10 |
| Mark 3 | Dodge | 101.70 | 8 |
| Pete | Cevrolet | 75.25 | 7 |
Tony | Cevrolet | 70.50 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 22/07/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 107.35 | 10 |
| Keith | Chevrolet | 97.00 | 8 |
Tony | Chevrole | 92.70 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/05/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Cevrolet | 102.00 | 10 |
Keith | Cevrolet | 90.25 | 8 |
Tony | Cevrolet | 87.20 | 7 |
| Michael | Cevrolet | 43.25 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/04/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Chevrolet | 104.35 | 10 |
| Mark 3 | Dodge | 103.25 | 8 |
Les | Dodge | 101.45 | 7 |
Tony | Chevrolet | 96.25 | 6 |
| Pete | Chevrolet | 82.15 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/03/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 103.90 | 10 |
| Charles | Dodge | 97.30 | 8 |
Les | Dodge | 95.10 | 7 |
Tony | Cevrolet | 92.80 | 6 |
Keith | Cevrolet | 82.55 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 21/01/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Chevrolet | 101.40 | 10 |
| Mark 3 | Chevrolet | 100.80 | 8 |
| Charles | Dodge | 100.80 | 7 |
Keith | Chevrolet | 96.70 | 6 |
Les | Dodge | 96.00 | 5 |
Owen | Chevrolet | 88.70 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |