| Date | 09/12/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 90.50 | 10 |
Keith | Chevy Sedan | 89.70 | 8 |
Les | Chevy Sedan | 88.40 | 7 |
| Pete | Dodge Coupe | 83.15 | 6 |
Tony | Chevy Sedan | 82.40 | 5 |
Charles | Dodge Coupe | 74.35 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/10/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Chevy Sedan | 95.90 | 10 |
Les | Chevy Sedan | 94.10 | 8 |
Mark 3 | Dodge Coupe | 93.90 | 7 |
Keith | Chevy Sedan | 92.20 | 6 |
Charles | Dodge Coupe | 86.35 | 5 |
| Pete | Dodge Coupe | 84.40 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 89.10 | 10 |
| Les | Chevy Sedan | 86.40 | 8 |
| Charles | Dodge Coupe | 83.85 | 7 |
| Keith | Chevy Sedan | 83.45 | 6 |
Tony | Chevy Sedan | 76.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/08/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Chevy Sedan | 89.50 | 10 |
Keith | Chevy Sedan | 89.50 | 8 |
Mark 3 | Dodge Coupe | 88.80 | 7 |
Tony | Ford Coupe | 87.60 | 6 |
Charles | Dodge Coupe | 78.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/06/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 87.40 | 10 |
| Julian | Ford Coupe | 84.70 | 8 |
Tony | Chevy Sedan | 78.60 | 7 |
| Pete | Ford Coupe | 75.75 | 6 |
| Owen | Chevy Sedan | 72.95 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/04/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Chevy Sedan | 91.10 | 10 |
Mark 3 | Dodge Coupe | 89.55 | 8 |
| Julian | Ford Coupe | 89.30 | 7 |
Charles | Ford Coupe | 86.30 | 6 |
Tony | Chevy Sedan | 84.95 | 5 |
Keith | Chevy Sedan | 81.50 | 4 |
Owen | Chevy Sedan | 80.75 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/03/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge Coupe | 91.40 | 10 |
Keith | Chevy Sedan | 81.25 | 8 |
Tony | Ford Coupe | 80.60 | 7 |
Charles | Ford Coupe | 79.75 | 6 |
| Julian | Ford Coupe | 76.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/02/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Chevy Sedan | 91.00 | 10 |
Mark 3 | Dodge Coupe | 89.60 | 8 |
Keith | Chevy Sedan | 86.35 | 7 |
Tony | Ford Coupe | 85.50 | 6 |
Owen | Chevy Sedan | 84.60 | 5 |
Charles | Ford Coupe | 78.25 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |