| Date | 25/11/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Porsche 908 | 105.95 | 10 |
Tony | Matra | 105.50 | 8 |
| Charles | Ford GT Mk4 | 105.10 | 7 |
| Keith | Ford GT40 | 102.15 | 6 |
Pete | Ferrari 512C | 83.75 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/10/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 109.75 | 10 |
Tony | Ferrari 512BB | 109.70 | 8 |
| Charles | Porsche 917/1 | 103.90 | 7 |
Keith | Ford GT40 | 100.10 | 6 |
| Pete | Ferrari 512C | 92.10 | 5 |
| Owen | Porsche 917K | 88.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/09/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Porsche 908 | 101.00 | 10 |
| Les | Porsche 908 | 97.80 | 8 |
Tony | Ferrari 512M | 96.10 | 7 |
| Pete | Ferrari 512C | 84.75 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 22/07/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 106.15 | 10 |
Tony | Ferrari 512BB | 102.40 | 8 |
Keith | Ford GT40 | 101.80 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/05/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Porsche 908 | 101.85 | 10 |
Keith | Ford GT40 | 103.90 | 8 |
Tony | Ferrari 512M | 97.70 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/04/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 108.70 | 10 |
Tony | Ferrari 512M | 107.35 | 8 |
| Julian | Porsche 908 | 102.45 | 7 |
Les | Porsche 908 | 100.25 | 6 |
| Pete | Ferrari 512C | 85.80 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/03/2023 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 908 | 105.75 | 10 |
| Charles | Porsche 917/1 | 100.00 | 8 |
Keith | Ford GT40 | 98.90 | 7 |
Les | Porsche 908 | 98.25 | 6 |
Tony | Matra | 97.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 21/01/2023 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | Porsche 917/1 | 106.25 | 10 |
Tony | Matra | 104.90 | 8 |
| Owen | Porsche 917K | 103.15 | 7 |
Les | Porsche 908 | 101.95 | 6 |
Mark 3 | Porsche 908 | 100.70 | 5 |
Keith | Ford GT40 | 100.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |