Date | 07/12/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | 037 | 86.45 | 10 |
Les | 037 | 82.00 | 8 |
Tony | Celica | 78.95 | 7 |
Keith | RS200 | 71.25 | 6 |
Lewis | Celica | 63.75 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 26/10/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Mark 3 | 037 | 87.80 | 10 |
Les | 037 | 86.80 | 8 |
Tony | Celica | 84.70 | 7 |
Charles | Pug 196 | 78.40 | 6 |
Pete | 037 | 72.60 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 14/09/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Celica | 85.40 | 10 |
Mark 3 | 037 | 84.85 | 8 |
Pete | 037 | 76.70 | 7 |
Keith | Celica | 75.80 | 6 |
Charles | Alpine A110 | 73.95 | 5 |
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 03/08/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | 037 | 86.50 | 10 |
Mark 3 | 037 | 85.70 | 8 |
Keith | Celica | 74.70 | 7 |
Pete | 037 | 70.70 | 6 |
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 08/006/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Mark 3 | 037 | 88.60 | 10 |
Les | 037 | 86.40 | 8 |
Tony | Celica | 86.00 | 7 |
Owen | 037 | 83.40 | 6 |
Charles | 306 | 80.85 | 5 |
Keith | Celica | 78.70 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 27/04/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Tony | Celica | 85.90 | 10 |
Mark 3 | 911 S | 83.40 | 8 |
Keith | 037 | 78.35 | 7 |
6 | |||
5 | |||
4 | |||
3 | |||
2 | |||
1 | |||
1 |
Date | 16/03/2024 | ANTI | BACK |
Driver | Car | Laps | Points |
Tony | Celica | 85.35 | 10 |
Les | 037 | 84.80 | 8 |
Mark 3 | 911s | 84.00 | 7 |
Charles | 306 | 78.60 | 6 |
Keith | Celica | 78.15 | 5 |
Pete | 037 | 75.00 | 4 |
3 | |||
2 | |||
1 | |||
1 |
Date | 03/02/2024 | CLOCK | BACK |
Driver | Car | Laps | Points |
Les | 037 | 89.65 | 10 |
Mark 3 | 911 S | 86.40 | 8 |
Tony | Celica | 86.25 | 7 |
Owen | 037 | 84.15 | 6 |
Keith | Celica | 78.60 | 5 |
Charles | Porsche 916 | 78.25 | 4 |
Pete | 037 | 74.95 | 3 |
2 | |||
1 | |||
1 |