| Date | 08/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 92.85 | 10 |
Keith | MG 6 | 88.80 | 8 |
Mark 3 | Honda Civic | 86.65 | 7 |
Les | BMW 125 | 85.55 | 6 |
| Lewis | Honda Civic | 78.60 | 5 |
| Pete | VW Passat | 77.55 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/09/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 91.85 | 10 |
| Charles | VW Passat | 90.25 | 8 |
Keith | MG 6 | 89.70 | 7 |
Les | BMW 125i | 88.55 | 6 |
| Mark 3 | Honda Civic | 87.55 | 5 |
| Lewis | Honda Civic | 80.25 | 4 |
| Pete | Honda Civic | 76.05 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/08/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 87.80 | 10 |
Keith | MG 6 | 85.50 | 8 |
Charles | VW Passat | 85.30 | 7 |
Mark 3 | Honda Civic | 84.95 | 6 |
Les | BMW 125 | 83.70 | 5 |
| Pete | VW Passat | 76.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Keith | MG 6 | 87.30 | 10 |
| Les | BMW 125i | 83.45 | 8 |
Tony | Honda Civic | 78.95 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | BMW 125 | 86.15 | 10 |
Keith | MG 6 | 85.55 | 8 |
Mark 3 | VW Passat | 84.25 | 7 |
Tony | Honda Civic | 83.75 | 6 |
| Charles | VW Passat | 82.60 | 5 |
| Pete | VW Passat | 75.35 | 4 |
Lewis | Honda Civic | 71.40 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/03/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | MG 6 | 91.15 | 10 |
Keith | MG 6 | 89.60 | 8 |
Mark 3 | Honda Civic | 88.20 | 7 |
Lewis | Honda Civic | 88.00 | 6 |
Pete | VW Passat | 78.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Honda Civic | 88.25 | 10 |
Keith | MG 6 | 86.75 | 8 |
Tony | Honda Civic | 82.55 | 7 |
Les | BMW 125 | 78.30 | 6 |
| Lewis | Honda Civic | 65.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Honda Civic | 91.55 | 10 |
Les | BMW 125i | 91.55 | 8 |
Keith | MG 6 | 90.15 | 7 |
Mark 3 | VW Passat | 89.00 | 6 |
| Lewis | BMW 125i | 78.10 | 5 |
| Pete | Honda Civic | 76.25 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |