| Date | 09/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | VW Passat | 75.70 | 10 |
| Tony | Honda Civic | 74.50 | 8 |
| Les | BMW 125 | 71.65 | 7 |
| Owen | BMW 125 | 69.25 | 6 |
| Charles | VW Passat | 67.20 | 5 |
| Andy M | MG6 | 65.95 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/09/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 125 | 88.75 | 10 |
| Tony | Honda Civic | 88.25 | 8 |
| Pete | Honda Civic | 71.75 | 7 |
| Owen | BMW 125 | 69.45 | 6 |
| Sam | Honda Civic | 68.80 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 125 | 88.05 | 10 |
| Keith | Honda Civic | 84.90 | 8 |
| Mark 3 | MG6 | 84.60 | 7 |
| Charles | Honda Civic | 83.85 | 6 |
| Tony | MG6 | 83.65 | 5 |
| Alex | BMW 125 | 80.15 | 4 |
| Andy M | Honda Civic | 79.65 | 3 |
| Owen | BMW 125 | 78.40 | 2 |
| Pete | Honda Civic | 77.10 | 1 |
| 1 |
| Date | 22/06/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 125 | 90.75 | 10 |
| Charles | VW Passat | 88.55 | 8 |
| Tony | MG 6 | 88.40 | 7 |
| Mark 3 | VW Passat | 88.30 | 6 |
| Keith | Honda Civic | 85.60 | 5 |
| Alex | BMW 125 | 80.55 | 4 |
| Owen | BMW 125 | 70.70 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 125 | 89.45 | 10 |
| Mark 3 | VW Passat | 88.65 | 8 |
| Tony | Honda Civic | 85.70 | 7 |
| Charles | VW Passat | 84.40 | 6 |
| Alex | BMW 125 | 83.10 | 5 |
| Keith | Honda Civic | 82.10 | 4 |
| Pete | Honda Civic | 78.05 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 30/03/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | VW Passat | 89.10 | 10 |
| Charles | VW Passat | 84.85 | 8 |
| Tony | Honda Civic | 84.75 | 7 |
| Keith | Honda Civic | 80.35 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/02/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | MG6 | 85.85 | 10 |
| Tony | Honda Civic | 82.45 | 8 |
| Keith | Honda Civic | 81.05 | 7 |
| Charles | VW Passat | 77.20 | 6 |
| Pete | Honda Civic | 71.25 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/02/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | VW Passat | 90.55 | 10 |
| Tony | MG6 | 86.30 | 8 |
| Charles | VW Passat | 84.35 | 7 |
| Keith | Honda Civic | 83.25 | 6 |
| Alex | BMW 125 | 71.60 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |