| Date | 12/11/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Nissan R89C | 99.15 | 10 |
| Tony | Toyota 88C | 96.10 | 8 |
| Keith | Lancia LC2 | 95.50 | 7 |
| Julian | Toyota 88C | 91.85 | 6 |
| Charles | Nissan R89C | 88.45 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 1/10/2016 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 104.60 | 10 |
| Tony | Nissan R89C | 104.30 | 8 |
| Charles | Nissan R89C | 98.40 | 7 |
| Keith | Lancia LC2 | 98.40 | 6 |
| Mark 3 | Nissan R89C | 96.25 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |