| Date | 20/11/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 907K | 92.95 | 10 |
| Mark 3 | Cheveron B19 | 91.55 | 8 |
| Keith | Cheveron B19 | 87.65 | 7 |
| Charles | Cheveron B21 | 82.40 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 907K | 102.10 | 10 |
| Mark 3 | Cheveron B19 | 100.00 | 8 |
| Keith | Cheveron B19 | 98.35 | 7 |
| Les | Ferrari 512C | 95.15 | 6 |
| Charles | Cheveron B21 | 94.55 | 5 |
| Pete | Ferrari 512C | 90.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/08/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 907K | 97.90 | 10 |
| Mark 3 | Cheveron B19 | 94.90 | 8 |
| Charles | Matra 670 | 91.45 | 7 |
| Keith | Cheveron B19 | 90.05 | 6 |
| Les | Ferrari 512c | 89.55 | 5 |
| Owen | Porsche 917K | 79.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 907K | 98.40 | 10 |
| Mark 3 | Cheveron B19 | 95.75 | 8 |
| Keith | Cheveron B19 | 92.75 | 7 |
| Pete | Ferrari 512C | 90.65 | 6 |
| Owen | Porsche 917K | 87.50 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |