| Date | 26/09/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Cheveron B19 | 91.60 | 10 |
| Keith | Cheveron B19 | 89.55 | 8 |
| Les | Ferrari 512C | 82.10 | 7 |
| Charles | Ferrari 512C | 71.65 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 907K | 82.90 | 10 |
| Mark 3 | Cheveron B21 | 79.55 | 8 |
| Charles | Matra 670 | 79.05 | 7 |
| Keith | Cheveron B21 | 75.15 | 6 |
| Owen | Matra 670 | 55.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Porsche 908K | 101.15 | 10 |
| Mark 3 | Cheveron B19 | 98.50 | 8 |
| Les | Ferrari 512C | 94.75 | 7 |
| Owen | Matra 670 | 94.15 | 6 |
| Charles | Matra 670 | 93.00 | 5 |
| Keith | Porsche 917K | 92.80 | 4 |
| Alex | Ferrari 512CL | 90.60 | 3 |
| Pete | Ferrari 512C | 87.85 | 2 |
| 1 | |||
| 1 |