| Date | 12/11/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | 512S | 94.10 | 10 |
| Mark 3 | BI9 | 92.30 | 8 |
| Julian | B21 | 90,75 | 7 |
| Keith | 917K | 90.15 | 6 |
| Charles | Matra | 83.75 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 1/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | Ferrari 512S | 103.35 | 10 |
| Tony | Ferrari 512S | 100.80 | 8 |
| Mark 3 | Cheveron B21 | 97.95 | 7 |
| Keith | Porsche 917K | 93.95 | 6 |
| Charles | Matra | 88.35 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |