| Date | 25/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | 037 | 89.55 | 10 |
Mark 3 | 037 | 88.95 | 8 |
Keith | Opel Manta | 83.75 | 7 |
Charles | 306 | 82.85 | 6 |
Tony | Jag XK120 | 78.25 | 5 |
Pete | 037 | 78.25 | 4 |
| Lewis | RS200 | 72.90 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/09/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Keith | RS 200 | 74.25 | 10 |
| Pete | 037 | 73.85 | 8 |
Tony | Jag XK120 | 69.40 | 7 |
| Lewis | Celica | 55.40 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/08/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 87.30 | 10 |
Les | 037 | 86.45 | 8 |
| Charles | 306 | 80.40 | 7 |
Pete | 911 SC | 78.75 | 6 |
Keith | Opel Manta | 77.75 | 5 |
Tony | Jag XK120 | 76.80 | 4 |
| Lewis | 306 | 72.10 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/06/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 85.30 | 10 |
| Les | 037 | 81.25 | 8 |
Keith | RS 200 | 78.15 | 7 |
Charles | Porsche 914 | 77.95 | 6 |
Tony | Jag XK120 | 73.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 83.30 | 10 |
Les | 037 | 78.30 | 8 |
Keith | Opel Manta | 76.60 | 7 |
Tony | Jag XK120 | 67.45 | 6 |
Pete | 037 | 66.95 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 89.75 | 10 |
| Les | 037 | 84.95 | 8 |
Keith | Opel Manta | 78.95 | 7 |
Tony | Jag XK120 | 76.65 | 6 |
Charles | Porsche 914 | 72.20 | 5 |
| Lewis | RS 200 | 71.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/02/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | 037 | 87.75 | 10 |
Tony | 037 | 86.05 | 8 |
Les | 037 | 85.05 | 7 |
Keith | Opel Manta | 81.30 | 6 |
Charles | Porsche 914 | 80.40 | 5 |
Pete | 037 | 78.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |