| Date | 24/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | 037 | 86.60 | 10 |
| Mark 3 | 037 | 84.75 | 8 |
| Charles | Corolla | 81.95 | 7 |
| Keith | 037 | 80.25 | 6 |
| Owen | 037 | 78.15 | 5 |
| Pete | 037 | 77.40 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/03/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | 037 | 90.75 | 10 |
| Tony | Celica | 85.90 | 8 |
| Neil | 037 | 84.50 | 7 |
| Charles | 037 | 83.35 | 6 |
| Keith | 037 | 79.55 | 5 |
| Pete | 037 | 76.90 | 4 |
| Sam | Celica | 62.85 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/02/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | 037 | 76.75 | 10 |
| Les | 037 | 74.10 | 8 |
| Tony | Celica | 72.70 | 7 |
| Charles | 037 | 71.55 | 6 |
| Kane | 037 | 71.55 | 5 |
| Keith | 037 | 69.85 | 4 |
| Neil | Escort MKII | 69.85 | 3 |
| Kyle | Corolla | 66.10 | 2 |
| Pete | 037 | 65.80 | 1 |
| Owen | 037 | 63.00 | 1 |
| Andy M | 037 | 60.85 | 1 |
| Alex | 5 Turbo | 59.75 | 1 |