| Date | 18/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Muscle Cars | 90.00 | 10 |
| Mark 3 | Muscle Cars | 89.30 | 8 |
| Keith | Muscle Cars | 87.45 | 7 |
| Les | Muscle Cars | 86.95 | 6 |
| Charles | Muscle Cars | 85.60 | 5 |
| Pete | Muscle Cars | 82.70 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 06/11/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Megan | 93.35 | 10 |
| Mark 3 | Megan | 92.50 | 8 |
| Les | Megan | 91.00 | 7 |
| Charles | Megan | 90.20 | 6 |
| Pete | Megan | 86.90 | 5 |
| Keith | Megan | 92.60 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | F1 | 96.50 | 10 |
| Mark 3 | F1 | 96.25 | 8 |
| Charles | F1 | 92.90 | 7 |
| Owen | F1 | 91.55 | 6 |
| Pete | F1 | 91.45 | 5 |
| Keith | F1 | 90.95 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/08/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | DTM | 94.40 | 10 |
| Tony | DTM | 93.05 | 8 |
| Charles | DTM | 91.20 | 7 |
| Owen | DTM | 89.05 | 6 |
| Keith | DTM | 85.15 | 5 |
| Pete | DTM | 82.45 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |