| Date | 24/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | McLaren F1GT | 97.45 | 10 |
| Keith | McLaren F1GT | 95.40 | 8 |
| Charles | McLaren F1GT | 94.85 | 7 |
| Owen | McLaren F1GT | 92.15 | 6 |
| Les | McLaren F1GT | 88.80 | 5 |
| Pete | McLaren F1GT | 86.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/03/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Muscle | 89.40 | 10 |
| Mark 3 | Muscle | 87.90 | 8 |
| Keith | Muscle | 87.45 | 7 |
| Charles | Muscle | 85.35 | 6 |
| Neil | Muscle | 84.70 | 5 |
| Pete | Muscle | 83.85 | 4 |
| Sam | Muscle | 70.05 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/02/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Megan Trophy | 89.00 | 10 |
| Kane | Megan Trophy | 87.65 | 8 |
| Keith | Megan Trophy | 86.90 | 7 |
| Neil | Megan Trophy | 85.60 | 6 |
| Andy M | Megan Trophy | 84.35 | 5 |
| Les | Megan Trophy | 83.75 | 4 |
| Owen | Megan Trophy | 83.60 | 3 |
| Kyle | Megan Trophy | 83.30 | 2 |
| Charles | Megan Trophy | 83.25 | 1 |
| Tony | Megan Trophy | 81.75 | 1 |
| Pete | Megan Trophy | 80.80 | 1 |
| Alex | Megan Trophy | 79.70 | 1 |