| Date | 19/12/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari F40 | 80.55 | 10 |
| Mark 3 | Ferrari F40 | 79.40 | 8 |
| Les | Ferrari F40 | 79.10 | 7 |
| Keith | Ferrari F40 | 74.10 | 6 |
| Owen | Ferrari F40 | 72.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 26/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | BMW M1 | 77.80 | 10 |
| Tony | BMW M1 | 75.95 | 8 |
| Charles | BMW M1 | 75.85 | 7 |
| Keith | BMW M1 | 73.75 | 6 |
| Owen | BMW M1 | 72.45 | 5 |
| Les | BMW M1 | 68.95 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Marcos | 101.95 | 10 |
| Charles | Marcos | 101.60 | 8 |
| Mark 3 | Marcos | 100.55 | 7 |
| Les | Marcos | 99.50 | 6 |
| Keith | Marcos | 98.60 | 5 |
| Owen | Marcos | 97.30 | 4 |
| Pete | Marcos | 96.70 | 3 |
| Alex | Marcos | 95.65 | 2 |
| 1 | |||
| 1 |
| Date | 20/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Mclaren GTR | 96.05 | 10 |
| Tony | Mclaren GTR | 95.95 | 8 |
| Keith | Mclaren GTR | 94.05 | 7 |
| Andy M | Mclaren GTR | 87.95 | 6 |
| Alex | Mclaren GTR | 86.95 | 5 |
| Owen | Mclaren GTR | 85.70 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 08/06/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | DAKAR 4x4 | 81.60 | 10 |
| Tony | DAKAR 4x4 | 79.95 | 8 |
| Keith | DAKAR 4x4 | 77.45 | 7 |
| Les | DAKAR 4x4 | 75.30 | 6 |
| Pete | DAKAR 4x4 | 67.20 | 5 |
| Owen | DAKAR 4x4 | 57.35 | 4 |
| Sam | DAKAR 4x4 | 56.95 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Megane NC1 | 93.70 | 10 |
| Kane | Megane NC1 | 92.65 | 8 |
| Keith | Megane NC1 | 91.45 | 7 |
| Mark 3 | Megane NC1 | 90.00 | 6 |
| Andy M | Megane NC1 | 89.05 | 5 |
| Charles | Megane NC1 | 88.75 | 4 |
| Les | Megane NC1 | 88.75 | 3 |
| Pete | Megane NC1 | 83.70 | 2 |
| Stuart | Megane NC1 | 81.00 | 1 |
| 1 |
| Date | 16/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | 1996 DTM | 93.10 | 10 |
| Mark 3 | 1996 DTM | 91.75 | 8 |
| Les | 1996 DTM | 90.60 | 7 |
| Charles | 1996 DTM | 90.00 | 6 |
| Alex | 1996 DTM | 88.10 | 5 |
| Keith | 1996 DTM | 87.85 | 4 |
| Pete | 1996 DTM | 84.95 | 3 |
| Sam | 1996 DTM | 68.35 | 2 |
| 1 | |||
| 1 |
| Date | 05/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | DAKAR 4x4 | 83.75 | 10 |
| Keith | DAKAR 4x4 | 82.55 | 8 |
| Charles | DAKAR 4x4 | 81.90 | 7 |
| Mark 3 | DAKAR 4x4 | 81.35 | 6 |
| Andy M | DAKAR 4x4 | 78.05 | 5 |
| Les | DAKAR 4x4 | 78.05 | 4 |
| Alex | DAKAR 4x4 | 76.35 | 3 |
| Pete | DAKAR 4x4 | 72.85 | 2 |
| 1 | |||
| 1 |