| Date | 10/11/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Dakar 4x4 | 74.85 | 10 |
| Les | Dakar 4x4 | 73.00 | 8 |
| Charles | Dakar 4x4 | 70.90 | 7 |
| Keith | Dakar 4x4 | 66.30 | 6 |
| Tony | Dakar 4x4 | 64.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/09/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Meganes | 94.60 | 10 |
| Tony | Meganes | 94.40 | 8 |
| Mark 3 | Meganes | 92.55 | 7 |
| Charles | Meganes | 92.40 | 6 |
| Les | Meganes | 90.90 | 5 |
| Keith | Meganes | 90.85 | 4 |
| Pete | Meganes | 89.35 | 3 |
| Alex | Meganes | 87.50 | 2 |
| 1 | |||
| 1 |
| Date | 18/08/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | McLaren GTR | 98.75 | 10 |
| Tony | McLaren GTR | 94.35 | 8 |
| Mark 3 | McLaren GTR | 93.75 | 7 |
| Keith | McLaren GTR | 81.65 | 6 |
| Alex | McLaren GTR | 90.90 | 5 |
| Pete | McLaren GTR | 85.20 | 4 |
| Sam | McLaren GTR | 71.75 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/07/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Marcos | 105.10 | 10 |
| Julian | Marcos | 104.70 | 8 |
| Mark 3 | Marcos | 99.15 | 7 |
| Keith | Marcos | 99.00 | 6 |
| Les | Marcos | 98.55 | 5 |
| Pete | Marcos | 94.85 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/05/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Muscle | 91.65 | 10 |
| Tony | Muscle | 91.10 | 8 |
| Keith | Muscle | 88.00 | 7 |
| Les | Muscle | 87.55 | 6 |
| Alex | Muscle | 87.45 | 5 |
| Mark 3 | Muscle | 87.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/03/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Megane Tro | 107.35 | 10 |
| Tony | Megane Tro | 103.90 | 8 |
| Charles | Megane Tro | 103.40 | 7 |
| Mark 3 | Megane Tro | 103.10 | 6 |
| Keith | Megane Tro | 101.85 | 5 |
| Les | Megane Tro | 97.25 | 4 |
| Stuart | Megane Tro | 84.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/02/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Ferrari F40 | 97.10 | 10 |
| Tony | Ferrari F40 | 96.75 | 8 |
| Mark 3 | Ferrari F40 | 94.15 | 7 |
| Keith | Ferrari F40 | 92.00 | 6 |
| Andy M | Ferrari F40 | 90.40 | 5 |
| Alex | Ferrari F40 | 89.40 | 4 |
| Pete | Ferrari F40 | 89.20 | 3 |
| Sam | Ferrari F40 | 70.90 | 2 |
| 1 | |||
| 1 |
| Date | 06/01/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Formula E | 98.60 | 10 |
| Mark 3 | Formula E | 97.80 | 8 |
| Keith | Formula E | 96.80 | 7 |
| Tony | Formula E | 94.65 | 6 |
| Charles | Formula E | 94.65 | 5 |
| Les | Formula E | 92.95 | 4 |
| Pete | Formula E | 90.00 | 3 |
| 2 | |||
| 1 | |||
| 1 |