| Date | 18/11/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | McLaren GTR | 96.80 | 10 |
| Mark 3 | McLaren GTR | 95.80 | 8 |
| Tony | McLaren GTR | 93.05 | 7 |
| Keith | McLaren GTR | 92.25 | 6 |
| Les | McLaren GTR | 90.90 | 5 |
| Charles | McLaren GTR | 88.75 | 4 |
| Mark 1 | McLaren GTR | 87.45 | 3 |
| Alex | McLaren GTR | 83.15 | 2 |
| Stuart | McLaren GTR | 75.05 | 1 |
| Date | 07/10/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Dakar 4x4 | 86.20 | 10 |
| Keith | Dakar 4x4 | 85.45 | 8 |
| Mark 3 | Dakar 4x4 | 83.00 | 7 |
| Charles | Dakar 4x4 | 79.40 | 6 |
| Les | Dakar 4x4 | 78.95 | 5 |
| Tony | Dakar 4x4 | 78.50 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 26/08/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Rally Cars | 92.70 | 10 |
| Tony | Rally Cars | 92.50 | 8 |
| Keith | Rally Cars | 88.70 | 7 |
| Les | Rally Cars | 79.55 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 15/07/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | US Muscle | 91.75 | 10 |
| Mark 3 | US Muscle | 90.25 | 8 |
| Tony | US Muscle | 89.50 | 7 |
| Keith | US Muscle | 88.90 | 6 |
| Charles | US Muscle | 86.75 | 5 |
| Alex | US Muscle | 79.15 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 20/05/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari F1 | 99.35 | 10 |
| Mark 3 | Ferrari F1 | 97.90 | 8 |
| Keith | Ferrari F1 | 97.85 | 7 |
| Julian | Ferrari F1 | 97.00 | 6 |
| Les | Ferrari F1 | 93.10 | 5 |
| Alex | Ferrari F1 | 86.40 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 08/04/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Megane Tro | 106.65 | 10 |
| Julian | Megane Tro | 106.15 | 8 |
| Tony | Megane Tro | 105.10 | 7 |
| Charles | Megane Tro | 103.80 | 6 |
| Keith | Megane Tro | 103.40 | 5 |
| Les | Megane Tro | 100.70 | 4 |
| Pete | Megane Tro | 95.35 | 3 |
| Sam | Megane Tro | 81.40 | 2 |
| 1 |
| Date | 25/02/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | F 40 | 100.30 | 10 |
| Julian | F 40 | 99.80 | 8 |
| Charles | F 40 | 96.70 | 7 |
| Mark 3 | F 40 | 96.40 | 6 |
| Les | F 40 | 95.05 | 5 |
| Keith | F 40 | 94.75 | 4 |
| Alex | F 40 | 78.05 | 3 |
| 2 | |||
| 1 |
| Date | 14/01/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Marcos | 107.35 | 10 |
| Mark 3 | Marcos | 105.70 | 8 |
| Tony | Marcos | 105.15 | 7 |
| Charles | Marcos | 104.00 | 6 |
| Keith | Marcos | 102.30 | 5 |
| Les | Marcos | 100.05 | 4 |
| Pete | Marcos | 92.70 | 3 |
| 2 | |||
| 1 |