| Date | 20/11/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc C-Klasse | 92.85 | 10 |
| Tony | Merc C-Klasse | 90.20 | 8 |
| Charles | Audi RS5 | 86.25 | 7 |
| Keith | Merc C-Klasse | 71.20 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | C-Klasse Merc | 95.05 | 10 |
| Keith | Audi RS5 | 93.70 | 8 |
| Mark 3 | C-Klasse Merc | 93.65 | 7 |
| Les | BMW M4 | 93.60 | 6 |
| Charles | Audi RS5 | 92.90 | 5 |
| Pete | Audi RS5 | 80.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/08/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc C-Klasse | 94.00 | 10 |
| Tony | Merc C-Klasse | 93.20 | 8 |
| Les | BMW M4 | 92.00 | 7 |
| Charles | Audi A4 | 91.25 | 6 |
| Keith | Audi RS5 | 89.65 | 5 |
| Owen | Audi RS5 | 78.25 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | C-Klasse Merc | 93.70 | 10 |
| Mark 3 | C-Klasse Merc | 90.80 | 8 |
| Keith | Audi RS5 | 84.55 | 7 |
| Pete | Audi RS5 | 74.30 | 6 |
| Owen | C-Klasse Merc | 69.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |