| Date | 09/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc C-Klasse | 76.85 | 10 |
| Les | BMW M4 | 74.95 | 8 |
| Keith | Audi RS5 | 73.85 | 7 |
| Charles | Audi RS5 | 73.50 | 6 |
| Tony | Merc C-Klasse | 69.60 | 5 |
| Andy M | Audi RS5 | 67.35 | 4 |
| Owen | BMW M3 | 66.25 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/09/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | BMW M3 | 89.55 | 10 |
| Tony | C-Klasse Merc | 81.80 | 8 |
| Pete | Audi RS5 | 76.75 | 7 |
| Owen | Audi RS5 | 62.50 | 6 |
| Sam | Audi RS5 | 62.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc C-Klasse | 94.55 | 10 |
| Les | BMW M4 | 92.95 | 8 |
| Tony | Merc C-Klasse | 92.80 | 7 |
| Keith | Audi RS5 | 92.65 | 6 |
| Charles | Audi RS5 | 89.85 | 5 |
| Andy M | Audi RS5 | 84.85 | 4 |
| Alex | Audi RS5 | 84.25 | 3 |
| Pete | Audi RS5 | 81.30 | 2 |
| Owen | Audi RS5 | 75.25 | 1 |
| 1 |
| Date | 22/06/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | C-Klasse Merc | 94.55 | 10 |
| Tony | C-Klasse Merc | 93.25 | 8 |
| Keith | Audi RS5 | 93.00 | 7 |
| Les | BMW M3 | 91.55 | 6 |
| Charles | Audi RS5 | 90.85 | 5 |
| Alex | C-Klasse Merc | 86.20 | 4 |
| Owen | Audi RS5 | 71.65 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW M4 | 95.70 | 10 |
| Mark 3 | Merc C-Klasse | 94.70 | 8 |
| Keith | Audi RS5 | 92.25 | 7 |
| Tony | Merc C-Klasse | 92.20 | 6 |
| Charles | Audi RS5 | 87.60 | 5 |
| Alex | Audi RS5 | 84.35 | 4 |
| Pete | Audi RS5 | 84.00 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 30/03/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | Audi RS5 | 95.40 | 10 |
| Mark 3 | C-Klasse Merc | 89.95 | 8 |
| Tony | C-Klasse Merc | 89.55 | 7 |
| Charles | Audi RS5 | 86.25 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/02/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Merc C-Klasse | 93.30 | 10 |
| Keith | Audi RS5 | 92.20 | 8 |
| Tony | Merc C-Klasse | 90.70 | 7 |
| Charles | Audi RS5 | 89.60 | 6 |
| Pete | Audi RS5 | 80.35 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | C-Klasse Merc | 95.00 | 10 |
| Tony | C-Klasse Merc | 94.45 | 8 |
| Les | BMW M3 | 94.05 | 7 |
| Charles | Audi RS5 | 92.95 | 6 |
| Keith | C-Klasse Merc | 91.30 | 5 |
| Andy M | Merc CLK | 88.70 | 4 |
| Alex | Audi RS5 | 84.30 | 3 |
| Pete | Audi RS5 | 80.30 | 2 |
| 1 | |||
| 1 |