| Date | 10/11/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Merc C-Klasse | 94.00 | 10 |
| Les | BMW M3 | 90.95 | 8 |
| Keith | Merc C-Klasse | 89.15 | 7 |
| Mark 3 | Merc C-Klasse | 88.25 | 6 |
| Charles | Audi RS5 | 83.40 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/09/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | C-Klasse Merc | 96.80 | 10 |
| Tony | C-Klasse Merc | 93.95 | 8 |
| Les | BMW M3 | 93.65 | 7 |
| Charles | Audi RS5 | 91.65 | 6 |
| Keith | C-Klasse Merc | 90.60 | 5 |
| Mark 3 | C-Klasse Merc | 89.40 | 4 |
| Alex | Audi RS5 | 84.90 | 3 |
| Pete | Audi RS5 | 84.80 | 2 |
| 1 | |||
| 1 |
| Date | 18/08/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Merc C-Klasse | 93.40 | 10 |
| Keith | Merc C-Klasse | 91.80 | 8 |
| Tony | Merc C-Klasse | 89.15 | 7 |
| Mark 3 | Merc C-Klasse | 88.85 | 6 |
| Alex | Audi RS5 | 84.45 | 5 |
| Pete | Audi RS5 | 80.85 | 4 |
| Sam | Merc CLK DTM | 70.00 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/07/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | C-Klasse Merc | 96.20 | 10 |
| Les | BMW M3 | 94.40 | 8 |
| Mark 3 | C-Klasse Merc | 91.60 | 7 |
| Tony | Audi RS5 | 90.70 | 6 |
| Keith | C-Klasse Merc | 85.50 | 5 |
| Pete | Audi RS5 | 78.10 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/05/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Merc C-Klasse | 99.20 | 10 |
| Les | BMW M3 | 94.50 | 8 |
| Keith | Merc C-Klasse | 92.75 | 7 |
| Mark 3 | Merc C-Klasse | 91.85 | 6 |
| Charles | Audi RS5 | 90.55 | 5 |
| Tony | Audi RS5 | 90.40 | 4 |
| Alex | Audi RS5 | 79.30 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/03/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | C-Klasse Merc | 97.35 | 10 |
| Les | BMW M3 | 96.00 | 8 |
| Mark 3 | C-Klasse Merc | 93.75 | 7 |
| Keith | C-Klasse Merc | 91.90 | 6 |
| Charles | Audi RS5 | 96.40 | 5 |
| Tony | C-Klasse Merc | 86.40 | 4 |
| Andy M | Audi RS5 | 86.40 | 3 |
| Stuart | C-Klasse Merc | 73.90 | 2 |
| 1 | |||
| 1 |
| Date | 17/02/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Merc C-Klasse | 98.65 | 10 |
| Mark 3 | Merc C-Klasse | 95.15 | 8 |
| Keith | Merc C-Klasse | 93.85 | 7 |
| Tony | Audi RS5 | 92.30 | 6 |
| Charles | Audi RS5 | 90.75 | 5 |
| Andy M | Merc C-Klasse | 85.30 | 4 |
| Pete | Audi RS5 | 82.05 | 3 |
| Alex | Audi RS5 | 79.45 | 2 |
| Sam | Claibra | 70.50 | 1 |
| 1 |
| Date | 06/01/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | C-Klasse Merc | 98.35 | 10 |
| Les | BMW M4 | 96.75 | 8 |
| Keith | C-Klasse Merc | 93.10 | 7 |
| Charles | Audi RS5 | 91.85 | 6 |
| Mark 3 | C-Klasse Merc | 91.45 | 5 |
| Tony | C-Klasse Merc | 89.60 | 4 |
| Andy M | C-Klasse Merc | 84.20 | 3 |
| Pete | Merc CLK | 82.65 | 2 |
| 1 | |||
| 1 |