| Date | 08/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | BMW 320i | 100.50 | 10 |
Les | BMW 320i | 99.85 | 8 |
Mark 3 | Nissan Skyline | 99.00 | 7 |
Keith | Ford Capri | 97.20 | 6 |
| Lewis | 935 Moy Dick | 91.80 | 5 |
Pete | Ford Capri | 89.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/09/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | BMW 320i | 102.20 | 10 |
Les | BMW 320i | 99.80 | 8 |
| Charles | BMW M1 | 99.70 | 7 |
| Mark 3 | BMW 320i | 98.25 | 6 |
Keith | Ford Capri | 95.85 | 5 |
| Pete | Ford Capri | 92.90 | 4 |
| Lewis | Moby Dick | 91.90 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/08/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | BMW 320i | 100.25 | 10 |
Les | BMW 320i | 97.90 | 8 |
Charles | BMW M1 | 95.90 | 7 |
Mark 3 | BMW 320i | 95.40 | 6 |
Keith | Ford Capri | 94.05 | 5 |
Pete | Ford Capri | 91.45 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 320i | 96.85 | 10 |
Tony | BMW 320i | 90.45 | 8 |
Keith | Ford Capri | 89.25 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | BMW 320i | 99.85 | 10 |
Les | BMW 320i | 98.50 | 8 |
Mark 3 | Nissan Skyline | 95.50 | 7 |
Keith | Ford Capri | 93.55 | 6 |
| Pete | Ford Capri | 91.75 | 5 |
| Charles | BMW M1 | 91.60 | 4 |
Lewis | Porsche Moby | 87.85 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/03/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | BMW 320i | 101.55 | 10 |
| Charles | BMW M1 | 99.05 | 8 |
Keith | Ford Capri | 98.10 | 7 |
Mark 3 | Nissan Skyline | 97.30 | 6 |
Pete | Ford Capri | 91.35 | 5 |
| Lewis | Porsche 953 | 84.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | BMW 320i | 101.15 | 10 |
Mark 3 | Nissan Skyline | 94.50 | 8 |
Keith | Ford Capri | 92.15 | 7 |
Tony | Ferrari 512BB | 90.70 | 6 |
| Lewis | Porsche Moby | 78.60 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 100.45 | 10 |
Les | BMW 320i | 100.40 | 8 |
Keith | Ford Capri | 99.30 | 7 |
Mark 3 | Nissan Skyline | 98.50 | 6 |
Pete | Ford Capri | 93.45 | 5 |
| Lewis | Porsche 953 | 89.10 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |