| Date | 10/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Ford Mutang | 100.95 | 10 |
| Mark 3 | BMW M1 | 99.60 | 8 |
| Les | BMW 320 | 98.85 | 7 |
| Keith | Ford Capri | 94.90 | 6 |
| Pete | Ford Capri | 90.70 | 5 |
| Owen | Lancia Monte | 78.30 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 88.70 | 10 |
| Mark 3 | BMW M1 | 87.55 | 8 |
| Les | BMW 320 | 86.50 | 7 |
| Charles | Ford Mustang | 82.20 | 6 |
| Neil | BMW M1 | 80.65 | 5 |
| Keith | Ford Capri | 80.35 | 4 |
| Pete | Ford Capri | 78.50 | 3 |
| Alex | Porsche 935 | 77.60 | 2 |
| 1 | |||
| 1 |
| Date | 18/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 89.75 | 10 |
| Charles | Ford Mutang | 87.20 | 8 |
| Les | BMW 320 | 85.85 | 7 |
| Mark 3 | BME M1 | 85.80 | 6 |
| Pete | Ford Capri | 82.85 | 5 |
| Owen | BMW 320 | 80.70 | 4 |
| Keith | Ford Capri | 78.90 | 3 |
| 2 | |||
| 1 | |||
| 1 |