| Date | 04/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 102.20 | 10 |
| Les | BMW 320 | 101.20 | 8 |
| Mark 3 | BMW M1 | 98.95 | 7 |
| Keith | Ford Capri | 98.10 | 6 |
| Pete | Ford Capri | 95.35 | 5 |
| Owen | Lancia Monte | 78.75 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 23/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 100.50 | 10 |
| Mark 3 | BMW M1 | 98.40 | 8 |
| Les | BMW 320 | 98.35 | 7 |
| Keith | Ford Capri | 96.20 | 6 |
| Owen | Lancia Monte | 89.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | BMW 320 | 99.40 | 10 |
| Charles | Ford Mustang | 99.40 | 8 |
| Tony | Ferrari 512BB | 98.55 | 7 |
| Keith | Ford Capri | 89.55 | 6 |
| Pete | Ford Capri | 88.20 | 5 |
| Sam | Ford Capri | 74.00 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Ferrari 512BB | 100.15 | 10 |
| Mark 3 | BMW M1 | 99.05 | 8 |
| Les | BMW 320 | 98.90 | 7 |
| Keith | BMW 320 | 93.25 | 6 |
| Pete | Ford Capri | 90.90 | 5 |
| Sam | Ford Capri | 70.60 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |