| Date | 08/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 103.40 | 10 |
Les | Nissan R90c | 103.10 | 8 |
Keith | Porsche 956 | 99.45 | 7 |
Mark 3 | Porsche 962 | 97.95 | 6 |
Pete | Porsche 962 | 91.40 | 5 |
| Lewis | Mercedes C9 | 86.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 27/09/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR10 | 102.40 | 10 |
Les | Nissan R90 | 99.75 | 8 |
| Mark 3 | Porsche 962 | 99.00 | 7 |
| Charles | Toyota 86c | 98.15 | 6 |
| Pete | Nissan R90 | 97.15 | 5 |
Keith | Porsche 956 | 97.10 | 4 |
| Lewis | Merc C9 | 81.55 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/08/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 101.65 | 10 |
Mark 3 | Porsche 962 | 98.35 | 8 |
Les | Nissan R90c | 97.35 | 7 |
Charles | Toyota 88c | 96.70 | 6 |
Keith | Porsche 956 | 96.45 | 5 |
| Pete | Porsche 962 | 89.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR10 | 97.45 | 10 |
Keith | Porsche 956 | 96.40 | 8 |
| Les | Nissan R89 | 95.70 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 10/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR 10 | 100.10 | 10 |
Mark 3 | Porsche 962 | 99.00 | 8 |
| Charles | Nissan R90c | 96.75 | 7 |
Les | Nissan R90c | 95.00 | 6 |
Keith | Porsche 956 | 92.70 | 5 |
| Pete | Porsche 962 | 83.60 | 4 |
Lewis | Merc C9 | 81.70 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/03/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Tony | Jag XJR10 | 101.35 | 10 |
Mark 3 | Porsche 962 | 100.30 | 8 |
Charles | Nissan 89c | 100.20 | 7 |
Keith | Porsche 956 | 94.50 | 6 |
Pete | Porsche 962 | 91.15 | 5 |
Lewis | Merc C9 | 85.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/02/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Nissan R90c | 98.55 | 10 |
Tony | Jag XJR 10 | 98.15 | 8 |
Mark 3 | Porsche 962 | 96.55 | 7 |
Keith | Porsche 962 | 90.60 | 6 |
| Lewis | Merc C9 | 75.90 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Nissan 89c | 102.75 | 10 |
Tony | Jag XJR10 | 100.55 | 8 |
Keith | Porsche 962 | 98.15 | 7 |
Mark 3 | Porsche 956 | 94.75 | 6 |
Pete | Porsche 962 | 91.00 | 5 |
Charles | Toyota 86c | 89.60 | 4 |
| Lewis | Merc C9 | 86.80 | 3 |
| 2 | |||
| 1 | |||
| 1 |