| Date | 20/11/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Toyota R88c | 98.60 | 10 |
| Mark 3 | Nissan R89c | 88.30 | 8 |
| Keith | Porsche 962 | 86.95 | 7 |
| Charles | Nissan R90c | 83.95 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 09/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Nissan R88c | 101.60 | 10 |
| Les | Nissan R89c | 100.75 | 8 |
| Charles | Nissan R90c | 100.60 | 7 |
| Keith | Porsche 962 | 99.10 | 6 |
| Mark 3 | Nissan R89c | 97.40 | 5 |
| Pete | Porsche 962 | 86.50 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/08/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Nissan R89c | 102.50 | 10 |
| Charles | Nissan R90c | 99.50 | 8 |
| Mark 3 | Nissan R89c | 99.50 | 7 |
| Tony | Toyota R88c | 99.35 | 6 |
| Keith | Porsche 962 | 97.05 | 5 |
| Owen | Nissan R89c | 87.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Nissan R89c | 98.65 | 10 |
| Tony | Toyota R88c | 95.55 | 8 |
| Keith | Porsche 962 | 93.75 | 7 |
| Owen | Porsche 962 | 88.70 | 6 |
| Pete | Porsche 962 | 84.45 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |