| Date | 26/09/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Les | Nissan R89c | 99.60 | 10 |
| Mark 3 | Nissan R89c | 97.50 | 8 |
| Keith | Porsche 962 | 96.10 | 7 |
| Charles | Nissan R90v | 88.55 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 15/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Nissan R89c | 85.85 | 10 |
| Charles | Nissan R90v | 83.20 | 8 |
| Keith | Porsche 956 | 82.60 | 7 |
| Tony | Toyota 86c | 81.65 | 6 |
| Owen | Porsche 956 | 66.65 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 04/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Toyota 88c | 103.45 | 10 |
| Charles | Nissan R90v | 102.20 | 8 |
| Keith | Porsche 962 | 100.70 | 7 |
| Mark 3 | Nissan R89c | 100.55 | 6 |
| Les | Nissan R90v | 100.50 | 5 |
| Alex | Lancia LC2 | 93.25 | 4 |
| Pete | Porsche 962 | 91.70 | 3 |
| Owen | Porsche 956 | 91.55 | 2 |
| 1 | |||
| 1 |