| Date | 09/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Nissan R89c | 83.85 | 10 |
| Mark 3 | Nissan R89c | 81.25 | 8 |
| Keith | Lancia LC2 | 79.40 | 7 |
| Charles | Nissan R90v | 78.55 | 6 |
| Tony | Toyota 88c | 77.05 | 5 |
| Qwen | Jag XJR9 | 74.95 | 4 |
| Andy M | Lancia LC2 | 74.00 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 14/09/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Nissan R90CK | 100.30 | 10 |
| Les | Nissan R90CK | 97.35 | 8 |
| Tony | Toyota 88C | 97.15 | 7 |
| Owen | Jaguar XJR9 | 89.75 | 6 |
| Pete | Porsche 962 | 88.55 | 5 |
| Sam | Jaguar XJR9 | 76.55 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 03/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Charles | Nissan R90v | 100.15 | 10 |
| Tony | Toyota 88c | 99.25 | 8 |
| Keith | Lancia LC2 | 98.60 | 7 |
| Mark 3 | Nissan R89c | 98.15 | 6 |
| Les | Nissan R90v | 97.10 | 5 |
| Andy M | Lancia LC2 | 92.70 | 4 |
| Pete | Porsche 962 | 90.95 | 3 |
| Alex | Porsche 956 | 87.15 | 2 |
| Qwen | Jag XJR9 | 82.20 | 1 |
| 1 |
| Date | 22/06/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Nissan R90CK | 101.15 | 10 |
| Keith | Lancia LC2 | 100.20 | 8 |
| Mark 3 | Nissan R89C | 99.70 | 7 |
| Tony | Toyota 88C | 98.75 | 6 |
| Les | Nissan R90CK | 97.70 | 5 |
| Owen | Jaguar XJR9 | 80.10 | 4 |
| Alex | Lancia LC2 | 79.80 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Nissan R89c | 102.25 | 10 |
| Tony | Toyota 88c | 100.60 | 8 |
| Keith | Lancia LC2 | 100.20 | 7 |
| Charles | Nissan R89c | 99.45 | 6 |
| Les | Nissan R89c | 99.00 | 5 |
| Pete | Porsche 962 | 92.40 | 4 |
| Alex | Lancia LC2 | 91.05 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 30/03/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Nissan R90CK | 101.15 | 10 |
| Tony | Toyota 88C | 99.35 | 8 |
| Keith | Lancia LC2 | 96.90 | 7 |
| Mark 3 | Toyota 88C | 96.15 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 16/02/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Charles | Toyota 88c | 99.00 | 10 |
| Mark 3 | Toyota 88c | 98.35 | 8 |
| Tony | Lancia LC2 | 96.35 | 7 |
| Keith | Porsche 962 | 95.20 | 6 |
| Pete | Porsche 962 | 86.95 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 05/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Charles | Nissan R890C | 102.70 | 10 |
| Tony | Toyota 88C | 102.40 | 8 |
| Mark 3 | Toyota 88C | 101.80 | 7 |
| Keith | Porsche 962 | 100.85 | 6 |
| Les | Nissan R890C | 100.40 | 5 |
| Andy M | Lancia LC2 | 98.20 | 4 |
| Alex | Lancia LC2 | 92.25 | 3 |
| Pete | Porsche 962 | 89.70 | 2 |
| 1 | |||
| 1 |