| Date | 10/11/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Toyota 88c | 100.00 | 10 |
| Mark 3 | Toyota 88c | 99.45 | 8 |
| Charles | Nissan R89c | 97.30 | 7 |
| Keith | Porsche 962 | 96.70 | 6 |
| Les | Nissan R89c | 95.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/09/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 105.10 | 10 |
| Charles | Toyota 88c | 100.90 | 8 |
| Mark 3 | Toyota 88c | 99.40 | 7 |
| Les | Nissan R890C | 98.80 | 6 |
| Keith | Porsche 962 | 98.45 | 5 |
| Tony | Toyota 88c | 97.10 | 4 |
| Alex | Lancia LC2 | 91.10 | 3 |
| Pete | Porsche 962 | 89.30 | 2 |
| 1 | |||
| 1 |
| Date | 18/08/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 104.40 | 10 |
| Mark 3 | Nissan R89c | 99.05 | 8 |
| Keith | Porsche 962 | 98.10 | 7 |
| Tony | Lancia LC2 | 97.45 | 6 |
| Pete | Porsche 962 | 90.90 | 5 |
| Alex | Lancia LC2 | 90.40 | 4 |
| Sam | Jaguar XJR9 | 52.45 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 07/07/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 103.85 | 10 |
| Les | Porsche 962 | 101.00 | 8 |
| Tony | Lancia LC2 | 100.95 | 7 |
| Keith | Porsche 962 | 100.35 | 6 |
| Mark 3 | Nissan R890C | 95.60 | 5 |
| Pete | Porsche 962 | 89.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/05/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 104.75 | 10 |
| Les | Nissan R89c | 102.60 | 8 |
| Tony | Lancia LC2 | 99.55 | 7 |
| Charles | Lancia LC2 | 99.20 | 6 |
| Keith | Porsche 962 | 99.00 | 5 |
| Mark 3 | Nissan R89c | 98.55 | 4 |
| Alex | Lancia LC2 | 92.55 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/03/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Lancia LC2 | 105.50 | 10 |
| Julian | Lancia LC2 | 104.50 | 8 |
| Keith | Porsche 962 | 102.35 | 7 |
| Charles | Nissan R890C | 100.55 | 6 |
| Andy M | Lancia LC2 | 99.10 | 5 |
| Mark 3 | Nissan R890C | 98.70 | 4 |
| Les | Nissan R890C | 93.05 | 3 |
| Stuart | Lancia LC2 | 79.65 | 2 |
| 1 | |||
| 1 |
| Date | 17/02/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 102.10 | 10 |
| Mark 3 | Nissan R89c | 99.55 | 8 |
| Charles | Nissan R89c | 99.00 | 7 |
| Keith | Porsche 962 | 97.45 | 6 |
| Tony | Merc C9 | 96.80 | 5 |
| Alex | Porsche 962 | 91.65 | 4 |
| Pete | Porsche 962 | 89.80 | 3 |
| Andy M | Lancia LC2 | 89.10 | 2 |
| Sam | Jag XJR9 | 73.35 | 1 |
| 1 |
| Date | 06/01/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lancia LC2 | 106.85 | 10 |
| Keith | Porsche 962 | 104.25 | 8 |
| Charles | Nissan R890C | 102.30 | 7 |
| Les | Nissan R890C | 100.80 | 6 |
| Mark 3 | Nissan R890C | 99.75 | 5 |
| Andy M | Lancia LC2 | 98.35 | 4 |
| Tony | Porsche 956 | 96.20 | 3 |
| Pete | Porsche 962 | 91.35 | 2 |
| 1 | |||
| 1 |