| Date | 02/12/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Ascari | 104.80 | 10 |
| Les | Audi R8 | 102.15 | 8 |
| Julian | Ferrari F360 | 101.50 | 7 |
| Keith | Lambo G | 99.75 | 6 |
| Charles | Mosler MT900 | 99.60 | 5 |
| Alex | Ferrari F360 | 95.65 | 4 |
| Pete | Honda NSX | 92.05 | 3 |
| Tony | Audi R8 | 5.55 | 2 |
| 1 |
| Date | 21/10/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ascari | 106.90 | 10 |
| Mark 3 | Ascari | 104.50 | 8 |
| Tony | Ford GT | 103.50 | 7 |
| Keith | Lambo G | 101.45 | 6 |
| Charles | Mosler MT900 | 100.45 | 5 |
| Les | Audi R8 | 98.20 | 4 |
| Alex | Ferrari F360 | 82.90 | 3 |
| 2 | |||
| 1 |
| Date | 09/09/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Ascari | 102.60 | 10 |
| Tony | Ford GT | 102.25 | 8 |
| Keith | Lambo G | 100.05 | 7 |
| Charles | Mosler MT900 | 99.75 | 6 |
| Julian | Mosler MT900 | 98.40 | 5 |
| Alex | Ferrari | 93.50 | 4 |
| Les | Audi R8 | 88.15 | 3 |
| Pete | Audi R8 | 86.10 | 2 |
| 1 |
| Date | 29/07/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ascari | 109.85 | 10 |
| Keith | Lambo G | 98.45 | 8 |
| Tony | Ford GT | 92.25 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 03/06/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Ford GT | 109.40 | 10 |
| Julian | Ascari | 106.05 | 8 |
| Mark 3 | Ascari | 103.85 | 7 |
| Les | Audi R8 | 101.05 | 6 |
| Keith | Honda NSX | 100.50 | 5 |
| Charles | Mosler MT900 | 98.50 | 4 |
| Pete | Audi R8 | 90.75 | 3 |
| Alex | Ferrari | 88.65 | 2 |
| 1 |
| Date | 22/04/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ascari | 107.25 | 10 |
| Keith | Lambo G | 103.70 | 8 |
| Les | Audi R8 | 96.25 | 7 |
| Pete | Audi R8 | 86.20 | 6 |
| Tony | Audi R8 | 75.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 11/03/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Ascari | 106.05 | 10 |
| Mark 3 | Ascari | 104.40 | 8 |
| Keith | Honda NSX | 103.05 | 7 |
| Charles | Mosler MT900 | 102.35 | 6 |
| Tony | Audi R8 | 102.30 | 5 |
| Les | Ford GT | 91.80 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 28/01/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Ascari | 110.05 | 10 |
| Tony | Audi R8 | 107.25 | 8 |
| Mark 3 | Ascari | 106.40 | 7 |
| Keith | Lambo G | 106.05 | 6 |
| Charles | Mossler MT900 | 102.15 | 5 |
| Les | Ascari | 99.00 | 4 |
| Pete | Honda NSX | 89.45 | 3 |
| Sam | Toyota Supra | 74.85 | 2 |
| 1 |