| Date | 26/11/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Keith | Honda NSX | 99.70 | 10 |
| Charles | Honda NSX | 98.25 | 8 |
| Julian | Ferrari 360 GT | 98.00 | 7 |
| Tony | Audi R8 | 97.85 | 6 |
| Pete | Audi R8 | 88.00 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 15/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | Mosler MT900 | 107.65 | 10 |
| Mark 3 | Ascari | 106.85 | 8 |
| Keith | Lambo G | 105.20 | 7 |
| Charles | Mosler MT900 | 104.55 | 6 |
| Tony | Ford GT | 103.70 | 5 |
| Les | Ascari | 100.65 | 4 |
| Pete | Audi R8 | 93.35 | 3 |
| 2 | |||
| 1 |