| Date | 10/12/2016 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Fiesta | 84.70 | 10 |
| Tony | 306 | 83.05 | 8 |
| Les | Clio | 82.45 | 7 |
| Mark 3 | Clio | 80.65 | 6 |
| Charles | Clio | 77.35 | 5 |
| Keith | C2 | 77.05 | 4 |
| Pete | Saxo | 72.90 | 3 |
| Sam | C2 | 58.35 | 2 |
| 1 |
| Date | 29/10/2016 | CLOCK | |
| Driver | Car | Laps | Points |
| Julian | Punto | 89.65 | 10 |
| Charles | Punto | 86.70 | 8 |
| Mark 3 | Clio | 86.50 | 7 |
| Les | Clio | 83.85 | 6 |
| Tony | 306 | 83.70 | 5 |
| Keith | C2 | 79.90 | 4 |
| Pete | Saxo | 71.45 | 3 |
| Sam | C2 | 61.45 | 2 |
| 1 |