| Date | 11/04/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Porsche 963 | 113.30 | 10 |
Charles | Cadilac | 112.05 | 8 |
Keith | Oreca | 111.60 | 7 |
Tony | Audi R18 | 108.25 | 6 |
Lewis | Toyota GT-1 | 103.10 | 5 |
Les | Lola B60 | 101.00 | 4 |
Pete | Raynard 2KQ | 100.75 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Les | Porsche 963 | 111.35 | 10 |
Mark 3 | Porsche 963 | 110.25 | 8 |
Keith | Oreca 07 | 108.20 | 7 |
| Charles | Cadilac | 104.30 | 6 |
| Pete | Raynard 2KQ | 102.15 | 5 |
Tony | ToyotaTS050 | 100.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Charles | Cadilac | 110.30 | 10 |
Les | Porsche 963 | 110.20 | 8 |
Keith | Audi R18 | 107.95 | 7 |
Mark 3 | Cadilac | 106.25 | 6 |
Tony | Toyota TS050 | 102.65 | 5 |
Lewis | Toyota GT-1 | 102.20 | 4 |
Pete | Raynard 2KQ | 96.60 | 3 |
| 2 | |||
| 1 | |||
| 1 |