| Date | 04/12/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Keith | Audi R18 | 106.35 | 10 |
| Les | Lola B10/65 | 105.40 | 8 |
| Mark 3 | Audi R18 | 105.00 | 7 |
| Tony | Audi R18 | 102.80 | 6 |
| Owen | Toyota GT1 | 90.95 | 5 |
| Pete | Reynard 2KQ | 88.80 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 23/10/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Audi R18 | 103.50 | 10 |
| Tony | Audi R18 | 101.00 | 8 |
| Les | Lola B10 | 100.00 | 7 |
| Keith | Audi R18 | 94.45 | 6 |
| Owen | Lola B12 | 90.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/09/2021 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 104.50 | 10 |
| Keith | Toyota GT1 | 101.70 | 8 |
| Les | Lola B10/65 | 97.20 | 7 |
| Charles | Lolo T600 | 93.35 | 6 |
| Pete | Reynard 2KQ | 92.00 | 5 |
| Sam | Dallara | 73.94 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 31/07/2021 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 111.85 | 10 |
| Keith | Audi R18 | 105.05 | 8 |
| Mark 3 | Audi R18 | 105.00 | 7 |
| Les | Lola B10 | 101.20 | 6 |
| Pete | Reynard 2KQ | 91.55 | 5 |
| Sam | Dallara | 76.10 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |