| Date | 23/11/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Audi R18 | 83.75 | 10 |
| Keith | Audi R18 | 81.85 | 8 |
| Charles | Lola B12/80 | 79.50 | 7 |
| Tony | Courage C65 | 77.45 | 6 |
| Les | Lola B12/80 | 76.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/10/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | Audi R18 | 109.00 | 10 |
| Mark 3 | Audi R18 | 108.70 | 8 |
| Tony | Courage C65 | 106.55 | 7 |
| Les | Lola B09/60 | 103.05 | 6 |
| Charles | Lola B12 | 99.10 | 5 |
| Pete | Reynard 2KQ | 97.35 | 4 |
| Andy M | Acura | 97.05 | 3 |
| Owen | Lola B10/65 | 96.30 | 2 |
| 1 | |||
| 1 |
| Date | 17/08/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Courage C65 | 106.20 | 10 |
| Keith | Audi R18 | 104.70 | 8 |
| Charles | Lola B60 | 90.85 | 7 |
| Owen | Lola B60 | 86.25 | 6 |
| Pete | Reynad 2QK | 84.20 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 06/07/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Mark 3 | Audi R18 | 108.35 | 10 |
| Tony | Courage C65 | 108.00 | 8 |
| Charles | Acura | 103.80 | 7 |
| Keith | Courage C65 | 101.30 | 6 |
| Pete | Reynard 2KQ | 95.55 | 5 |
| Owen | Lola B11 | 88.85 | 4 |
| Sam | Dallara | 73.55 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 25/05/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Courage C65 | 108.80 | 10 |
| Keith | Audi R18 | 106.45 | 8 |
| Les | Lola B10 | 104.35 | 7 |
| Charles | Acura | 103.70 | 6 |
| Pete | Reynad 2QK | 94.20 | 5 |
| Andy M | Dallara DP | 87.70 | 4 |
| Owen | Lola B60 | 83.10 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 13/04/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Courage C65 | 109.10 | 10 |
| Charles | Acura | 107.25 | 8 |
| Keith | Toyota GT-1 | 104.95 | 7 |
| Mark 3 | Audi R18 | 104.10 | 6 |
| Les | Lola B | 103.30 | 5 |
| Pete | Reynard 2KQ | 96.75 | 4 |
| Sam | Dallara | 77.95 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 02/03/2019 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Les | Lola B60 | 102.95 | 10 |
| Tony | Audi R18 | 101.55 | 8 |
| Charles | Acura | 101.45 | 7 |
| Mark 3 | Audi R18 | 93.85 | 6 |
| Keith | Riley DP | 93.70 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/01/2019 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 107.65 | 10 |
| Mark 3 | Audi R18 | 107.15 | 8 |
| Les | Lola B | 106.00 | 7 |
| Keith | Toyota GT-1 | 103.70 | 6 |
| Charles | Lola B | 101.75 | 5 |
| Pete | Reynard 2KQ | 94.40 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |