| Date | 02/12/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Aston Lola | 111.55 | 10 |
| Tony | Audi R18 | 111.20 | 8 |
| Charles | Lola B9/60 | 106.55 | 7 |
| Mark 3 | Pescarolo | 105.75 | 6 |
| Keith | Toyota GT 1 | 101.65 | 5 |
| Les | Lola B9/60 | 100.75 | 4 |
| Pete | Reynard 2KQ | 98.40 | 3 |
| Alex | Courage C65 | 96.60 | 2 |
| 1 |
| Date | 21/10/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 114.20 | 10 |
| Julian | Lola/Aston | 114.00 | 8 |
| Charles | Lola B | 107.15 | 7 |
| Keith | Courage C65 | 105.95 | 6 |
| Mark 3 | Pescarolo | 105.15 | 5 |
| Les | Lola B | 87.10 | 4 |
| Alex | Courage C65 | 80.35 | 3 |
| Stuart | McLaren GTR | 76.25 | 2 |
| 1 |
| Date | 09/09/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 112.10 | 10 |
| Julian | Aston Lola | 109.55 | 8 |
| Mark 3 | Courage C65 | 103.85 | 7 |
| Charles | Lola B9/60 | 101.60 | 6 |
| Keith | Courage C65 | 99.85 | 5 |
| Les | Lola B9/60 | 96.65 | 4 |
| Pete | Reynard 2KQ | 95.30 | 3 |
| Alex | Courage C65 | 86.50 | 2 |
| 1 |
| Date | 29/07/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lola B10/60 | 111.35 | 10 |
| Keith | Toyota GT-1 | 106.70 | 8 |
| Tony | Riley DP | 106.65 | 7 |
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 03/06/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 116.40 | 10 |
| Tony | Audi R18 | 111.65 | 8 |
| Charles | Acura | 105.05 | 7 |
| Keith | Toyota GT1 | 104.75 | 6 |
| Mark 3 | Audi R18 | 103.55 | 5 |
| Les | Lola B9/60 | 100.65 | 4 |
| Pete | Reynard 2KQ | 97.60 | 3 |
| Alex | Pescarola | 89.50 | 2 |
| 1 |
| Date | 22/04/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Lola B10/60 | 113.60 | 10 |
| Tony | Audi R18 | 112.30 | 8 |
| Keith | Toyota GT-1 | 106.50 | 7 |
| Les | Lola B10/60 | 93.45 | 6 |
| Pete | Reynard 2KQ | 91.30 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 11/03/2017 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 119.05 | 10 |
| Keith | Courage C65 | 111.55 | 8 |
| Tony | Audi R18 | 110.70 | 7 |
| Charles | Acura | 106.80 | 6 |
| Mark 3 | Audi R18 | 104.50 | 5 |
| Les | Lola B09 | 101.40 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 28/01/2017 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 121.70 | 10 |
| Charles | Acura | 111.40 | 8 |
| Tony | Audi R18 | 111.30 | 7 |
| Les | Lola B10 | 107.65 | 6 |
| Mark 3 | Pescarolo | 104.55 | 5 |
| Keith | Riley DP | 104.15 | 4 |
| Pete | Reynard 2KQ | 90.55 | 3 |
| Sam | Dallara | 82.40 | 2 |
| 1 |