| Date | 24/11/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Lola B60 | 111.40 | 10 |
| Tony | Audi R18 | 106.30 | 8 |
| Mark 3 | Pescarolo | 105.65 | 7 |
| Les | Lola B60 | 100.05 | 6 |
| Charles | Audi R18 | 97.40 | 5 |
| Pete | Reynard 2QK | 96.75 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 13/10/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 117.55 | 10 |
| Tony | Audi R18 | 108.60 | 8 |
| Charles | Audi R18 | 106.30 | 7 |
| Les | Lola B60 | 103.85 | 6 |
| Mark 3 | Aston Lola | 102.60 | 5 |
| Keith | Toyota GT-1 | 100.15 | 4 |
| 3 | |||
| 2 | |||
| 1 |
| Date | 01/09/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 110.40 | 10 |
| Tony | Audi R18 | 107.15 | 8 |
| Keith | Toyota GT1 | 98.80 | 7 |
| Charles | Audi R18 | 93.15 | 6 |
| Mark 3 | Lola Aston | 91.40 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 21/07/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 109.30 | 10 |
| Tony | Audi R18 | 102.45 | 8 |
| Charles | Audi R18 | 99.95 | 7 |
| Mark 3 | Pescarolo | 94.85 | 6 |
| Keith | Riley DP | 93.85 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 26/05/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 110.10 | 10 |
| Tony | Audi R18 | 106.35 | 8 |
| Keith | Riley DP | 99.25 | 7 |
| Pete | Reynard | 93.20 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 14/04/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 120.60 | 10 |
| Charles | Acura | 110.85 | 8 |
| Tony | Audi R18 | 107.45 | 7 |
| Keith | Toyota GT-1 | 104.00 | 6 |
| Les | Lola B60 | 101.35 | 5 |
| Alex | Courage C65 | 97.95 | 4 |
| Pete | Reynard 2KQ | 97.55 | 3 |
| Mark 3 | Pescarolo | 90.35 | 2 |
| Sam | Dallara | 82.35 | 1 |
| Date | 10/03/2018 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Tony | Audi R18 | 101.75 | 10 |
| Les | Lola B60 | 99.35 | 8 |
| Charles | Lola B60 | 98.60 | 7 |
| Keith | Courage C65 | 95.25 | 6 |
| Mark 3 | Aston Lola | 93.05 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 |
| Date | 20/01/2018 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Julian | Audi R18 | 117.15 | 10 |
| Tony | Audi R18 | 108.25 | 8 |
| Keith | Toyota GT-1 | 107.00 | 7 |
| Charles | Acura | 106.65 | 6 |
| Mark 3 | Aston Lola | 99.50 | 5 |
| Les | Audi R18 | 97.85 | 4 |
| Pete | Reynard 2KQ | 92.80 | 3 |
| Alex | Courage C65 | 90.00 | 2 |
| 1 |