| Date | 10/10/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Keith | Audi R18 | 107.75 | 10 |
| Mark 3 | Audi R18 | 106.80 | 8 |
| Les | Lola B10 | 103.25 | 7 |
| Charles | Lola / Aston | 101.45 | 6 |
| Owen | Lola B9/60 | 100.30 | 5 |
| Pete | Acura | 92.20 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 29/02/2020 | ANTI | BACK |
| Driver | Car | Laps | Points |
| Keith | Audi R18 | 90.05 | 10 |
| Mark 3 | Audi R18 | 89.50 | 8 |
| Tony | Courage C65 | 85.05 | 7 |
| Les | Lola B10/65 | 88.45 | 6 |
| Charles | Lola B12 | 87.95 | 5 |
| Neil | Audi R18 | 86.40 | 4 |
| Pete | Reynard 2KQ | 81.40 | 3 |
| Alex | Courage C65 | 78.20 | 2 |
| 1 | |||
| 1 |
| Date | 18/01/2020 | CLOCK | BACK |
| Driver | Car | Laps | Points |
| Tony | Courage C65 | 94.90 | 10 |
| Keith | Audi R18 | 92.20 | 8 |
| Mark 3 | Audi R18 | 90.30 | 7 |
| Les | Lola B10 | 89.75 | 6 |
| Charles | Courage C65 | 87.95 | 5 |
| Owen | Lola B9/60 | 84.80 | 4 |
| Pete | Reynard 2KQ | 84.25 | 3 |
| 2 | |||
| 1 | |||
| 1 |