| Date | 11/04/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 110.75 | 10 |
Tony | Chevrolet | 104.30 | 8 |
Charles | Dodge | 102.60 | 7 |
Pete | Dodge | 101.15 | 6 |
Les | Dodge | 101.00 | 5 |
Keith | Chevrolet | 100.45 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 28/02/2026 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 111.35 | 10 |
Tony | Cevrolet | 106.60 | 8 |
Les | Dodge | 104.50 | 7 |
| Charles | Dodge | 101.85 | 6 |
| Pete | Dodge | 99.50 | 5 |
Keith | Cevrolet | 94.65 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 17/01/2026 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 111.70 | 10 |
Tony | Chevrolet | 107.25 | 8 |
Les | Dodge | 103.00 | 7 |
| Charles | Dodge | 101.15 | 6 |
| Pete | Dodge | 100.80 | 5 |
Keith | Chevrolet | 99.85 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |