| Date | 22/11/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 103.40 | 10 |
Les | Dodge | 100.95 | 8 |
Keith | Cevrolet | 96.65 | 7 |
Tony | Cevrolet | 95.15 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 11/10/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 105.30 | 10 |
Tony | Chevrolet | 103.55 | 8 |
Les | Dodge | 102.65 | 7 |
| Charles | Dodge | 101.60 | 6 |
Keith | Chevrolet | 99.75 | 5 |
| Pete | Dodge | 98.40 | 4 |
| Lewis | Dodge | 96.50 | 3 |
| 2 | |||
| 1 | |||
| 1 |
| Date | 19/07/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Les | Dodge | 104.60 | 10 |
Mark 3 | Dodge | 100.90 | 8 |
Tony | Chevrolet | 95.60 | 7 |
Keith | Chevrolet | 93.10 | 6 |
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 24/05/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 106.85 | 10 |
Tony | Cevrolet | 99.85 | 8 |
Les | Dodge | 99.20 | 7 |
Keith | Cevrolet | 94.05 | 6 |
| Pete | Dodge | 91.15 | 5 |
Lewis | Dodge | 71.90 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 12/04/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 105.45 | 10 |
Tony | Chevrolet | 104.45 | 8 |
Les | Dodge | 102.15 | 7 |
Pete | Dodge | 97.25 | 6 |
Keith | Chevrolet | 96.60 | 5 |
Lewis | Dodge | 81.15 | 4 |
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 01/03/2025 | ANTI | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 104.35 | 10 |
Les | Dodge | 101.70 | 8 |
Tony | Cevrolet | 98.75 | 7 |
Keith | Cevrolet | 90.40 | 6 |
| Lewis | Dodge | 75.10 | 5 |
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 1 |
| Date | 18/01/2025 | CLOCK | BACK |
| Driver | Car | Laps | Points |
Mark 3 | Dodge | 106.85 | 10 |
Tony | Chevrolet | 104.75 | 8 |
Les | Dodge | 103.15 | 7 |
| Charles | Dodge | 102.05 | 6 |
| Pete | Dodge | 97.70 | 5 |
Keith | Chevrolet | 95.75 | 4 |
| Lewis | Dodge | 77.70 | 3 |
| 2 | |||
| 1 | |||
| 1 |